Financial Statement
| TASC 2012 Financial Summary Statement |
|||||
| Revenue | Expenses | ||||
| Balance carried over from 2011 | $0.00 | Lunch at Inaugural Pooja | $400.00 | ||
| Nomination fee | $150.00 | Donation to Praveen Family (Cancer Victim) |
$2,300.00 | ||
| New Memberships as of 03/30/2012 | $3,550.00 | Auditorium Rent | $2,300.00 | ||
| Donations | $6,900.00 | Auditorium Deposit | $1,000.00 | ||
| Advertisement | $1,500.00 | Event Insurance | $266.00 | ||
| Total | $12,100.00 | Artists Travel & expenses | $2,610.00 | ||
| Publicity | $500.00 | ||||
| Trophies, Plaques, certificates & shawls |
$1,100.00 | ||||
| Decoration | $300.00 | ||||
| Event ligting, sound & Misc | $900.00 | ||||
| Balance as of 03/30/2012 | $424.00 | Total | $11,676.00 | ||
| Budgeted Expenses | |||||
| Ugadi Dinner | $3,500.00 | ||||
| Cultural programs expenses including outside artists |
$2,200.00 | ||||
| Misc Expenses | $500.00 | ||||
| Event Security | $285.00 | ||||
| Total Budgeted Expenses | $6,485.00 | ||||


















































